EUROVISION

Basel, Switzerland 2025
Eurovision Song Contest 2025
|
Israel was represented at the Eurovision Song Contest 2025 with the song "New Day Will Rise", written by Keren Peles and performed by Yuval Raphael. The song is in English, French and Hebrew.
|
Israel's entries Eurovision locations Other links
ISRAEL'S TOP PLACED ENTRIES
Toy
won first place in 2018
Diva
won first place in 1998
Halleluyah
won first place in 1979
Abanibi
won first place in 1978
New Day Will Rise came in 2rd in 2025
Kan came in 3rd in 1991
Chai came in 2nd in 1983
Hora came in 2nd in 1982
ISRAEL'S ENTRIES
Israeli Artists |
Israel's Songs |
Israel's 2025 entry: Yuval Raphael | Song: New Day Will Rise Israel's song finished in 2nd place. |
Israel's 2024 entry: Eden Golan | Song: Hurricane Israel's song finished in 5th place. |
Israel's 2023 entry: Noa Kirel | Song: Unicorn Israel's song finished in 3rd place. |
Israel's 2022 entry: Michael Ben David | Song: I.M. Israel did not make the finals. |
Israel's 2021 entry: Edene Alene | Song: Set Me Free Israel's song finished in 17th place. |
Israel's 2019 entry:- Kobi Marimi | Song: Home Israel's song finished in 23rd place. |
Israel's 2018 entry: Netta Barzilai | Song: Toy Israel's song WON! |
Israel's 2017 entry: Imri | Song: I Feel Alive Israel's song finished in 23rd place. |
Israel's 2016 entry: Hovi Star | Song: Made of Stars Israel's song finished in 14th place. |
Israel's 2015 entry: Nadav Guedj | Song: Golden Boy Israel's song finished in 9th place. |
Israel's 2014 entry: Mei Finegold | Song: Same Heart Israel did not make the finals. |
Israel's 2013 entry: Moran Mazor | Song: Rak Bishvilo Israel did not make the finals. |
Israel's 2012 entry: Izabo | Song: Time Israel did not make the finals. |
Israel's 2011 entry: Dana International | Song: Ding Dong Israel did not make the finals. |
Israel's 2010 entry: Harel Skaat | Song: Milim Israel's song finished in 14th place. |
Israel's 2009 entry: Harel Skaat | Song: There Must be Another Way Israel's song finished in 16th place. |
Israel's 2008 entry: Boaz Mauda | Song: Ke'ilu Kan Israel's song finished in 9th place. |
Israel's 2007 entry: Teapacks | Song: Push the Button Israel did not make the finals. |
Israel's 2006 entry: Eddie Butler | Song: Ze Hazman |
Israel's 2005 entry: Shiri Maimon | Song: Hasheket Shenish'ar - The Silence That Remains Israel's song finished in 4th place. |
Israel's 2004 entry: David D'or | Song: Lehaamin Israel did not make the finals, but the 2004 winner was Ruslana from the Ukraine with her song "Wild Dances" - which is now a popular Israeli line dance! |
Israel's 2003 entry: Lior Narkis | Song: Milim La'ahavah - Words For Love Israel's song finished in 19th place. |
Israel's 2002 entry: Sarit Hadad | Song: Light A Candle Israel's song finished in 12th place. |
Israel's 2001 entry: Tal Sondak | Song: Ein Davar Israel's song finished in 16th place. |
Israel's 2000 entry: Ping Pong | Song: Sameyach Israel's song finished in 22th place. |
Israel's 1999 entry: Eden | Song: Yom Huledet Israel's song finished in 5th place. |
Israel's 1998 entry: Dana International | Song: Diva Israel's song WON! |
Israel's 1995 entry: Liora | Song: Amen Israel's song finished in 8th place. |
Israel's 1993 entry: Lakahat Shiru | Song: Shiru Israel's song finished in 24th place. |
Israel's 1992 entry: Dafna | Song: Ze Rak Sport Israel's song finished in 6th place. |
Israel's 1991 entry: Duo Datz | Song: Kan Israel's song finished in 3rd place. |
Israel's 1990 entry: Rita | Song: Shara Barechovot Israel's song finished in 18th place. |
Israel's 1989 entry: Gili ve Galit | Song: Derech Hamelech Israel's song finished in 12th place. |
Israel's 1988 entry: Yardena Arazi | Song: Ben Adam Israel's song finished in 7th place. |
Israel's 1987 entry: Datner & Kushnir | Song: Shir Habatlanim Israel's song finished in 8th place. |
Israel's 1986 entry: Moti Galadi & Sarai Tzuriel | Song: Yavoh Yom Israel's song finished in 19th place. |
Israel's 1985 entry: Izhar Cohen | Song: Oleh Oleh Israel's song finished in 5th place. |
Israel's 1983 entry: Ofra Haza | Song: Chai Israel's song finished in 2nd place. |
Israel's 1982 entry: Avi Toledano | Song: Hora Israel's song finished in 2nd place. |
Israel's 1981 entry: Habibi | Song: Halailah Israel's song finished in 7th place. |
Israel's 1979 entry: Milk & Honey | Song: Halleluyah Israel's song WON! |
Israel's 1978 entry: Izhar Cohen & the Alphabeta | Song: Abanibi Israel's song WON! |
Israel's 1977 entry: Ilanit | Song: Ahavah Hi Shir Lishnayim Israel's song finished in 11th place. |
Israel's 1976 entry: Chocolate, Menta, Mastik | Song: Emor Shalom Israel's song finished in 6th place. |
Israel's 1975 entry: Shlomo Artzi | Song: At Va'ani Israel's song finished in 11th place. |
Israel's 1974 entry: Poogy | Song: Natati La Chayai Israel's song finished in 7th place. |
Israel's 1973 entry: Ilanit | Song: Ei Sham Israel's song finished in 4th place. |
EUROVISION LOCATIONS
Year |
City |
Winner |
2026 | Austria | |
2025 | Basel, Switzerland | Austria |
2024 | Malmö, Sweden | Switzerland |
2023 | Liverpool, United Kingdom | Sweden |
2022 | Turin, Italy | Ukraine |
2021 | Rotterdam, Netherlands | United Kingdom |
2019 | Tel Aviv, Israel | Netherlands |
2018 | Lisbon, Portugal | Israel |
2017 | Kiev, Ukraine | Portugal |
2016 | Stocholm, Sweden | Ukraine |
2015 | Vienna, Austria | Sweden |
2014 | Copenhagen, Denmark | Austria |
2013 | Malmo, Sweden | Denmark |
2012 | Baku, Azerbaijan | Sweden |
2011 | Dusseldorf, Germany | Azerbaijan |
2010 | Oslo, Norway | Germany |
2009 | Moscow, Russia | Norway |
2008 | Belgrade, Serbia | Russia |
2007 | Helsinki, Finland | Serbia |
2006 | Athens, Greece | Finland |
2005 | Kiev, Ukraine | Greece |
2004 | Istanbul, Turkey | Ukraine |
OTHER LINKS
See all of Israel's participants through the years |
See the full list of Israel's Eurovision entries |
Israel's entries and placings |
Articles from the archive |
2012: "Israeli DJ conquers Azerbaijan" |
European Countries |
Eurovision Austria |
Eurovision Denmark |
Eurovision France |
Eurovision Germany |
Eurovision Greece |
Eurovision Kazakhstan |
Eurovision Iceland |
Eurovision Malta |
Eurovision Monaco |
Eurovision Netherlands |
Eurovision Spain - site in ish |
Eurovision Turkey - site in English and Turkish |
Eurovision artists - Dutch website |
Eurovision database - unofficial site |
Many thanks to Les Posen of Melbourne, Australia, and to Gila Ansell Brauner, Elearning & Resource Division, The Jewish Agency for Israel for some of the links, and to the Rikud chat list for the discussion thread. |
Back to the home page of Hebrew Songs.com |
Back to the Front Page of Jewish Australia.com |