EUROVISION
Vienna, Austria 2026
Eurovision Song Contest 2026
Tuesday, 12 May | Thursday, 14 May | Saturday, 16 May 2026
ISRAEL + AUSTRALIA
2026: Australia entry: Delta Goodrem - Israel entry: Noam Bettan
2025: Australia entry - Israel came 2nd
2024: Australia entry - Israel came 5th
2023: Australia came 9th - Israel came 3rd
2022: Australia came 15th - Israel entry
2021: Australia came 34th - Israel came 17th
2020: Eurovision was cancelled
2019: Australia came 9th - Israel came 23rd
2018: Australia came 20th - Israel came first
Israel was represented at the Eurovision Song Contest 2025 with the song "New Day Will Rise", written by Keren Peles and performed by Yuval Raphael. The song is in English, French and Hebrew.
Yuval Raphael was attending the Nova Sukkot Gathering music festival in Re'im on 7 October 2023, when Hamas terrorists attacked the festival. She hid inside a shelter near kibbutz Be'eri with 50 other people, while sustaining shrapnel injuries from grenades thrown into the shelter. Raphael was one of 11 survivors, having hid under dead bodies for eight hours. Raphael still has shrapnel in her head and leg from the festival attack.
ISRAEL'S TOP PLACED ENTRIES
Winners
Toy - 1st place 2018
Diva - 1st place 1998
Halleluyah - 1st place 1979
Abanibi - 1st place 1978
Top Placings
New Day Will Rise - 2nd in 2025
Kan - 3rd in 1991
Chai - 2nd in 1983
Hora - 2nd in 1982
ISRAEL'S ENTRIES
| Year | Artist | Song | Result |
|---|---|---|---|
| 2025 | Yuval Raphael | New Day Will Rise | 2nd place |
| 2024 | Eden Golan | Hurricane | 5th place |
| 2023 | Noa Kirel | Unicorn | 3rd place |
| 2022 | Michael Ben David | I.M | - |
| 2021 | Eden Alene | Set Me Free | 17th place |
| 2019 | Kobi Marimi | Home | 23rd place |
| 2018 | Netta Barzilai | Toy | 1st place |
| 2017 | Imri Ziv | I Feel Alive | 23rd place |
| 2016 | Hovi Star | Made of Stars | 14th place |
| 2015 | Nadav Guedj | Golden Boy | 9th place |
EUROVISION LOCATIONS
| Year | Host City | Winner |
|---|---|---|
| 2026 | Vienna, Austria | - |
| 2025 | Basel, Switzerland | Croatia |
| 2024 | Malmo, Sweden | Switzerland |
| 2023 | Liverpool, UK | Sweden |
| 2022 | Turin, Italy | Ukraine |
| 2021 | Rotterdam, Netherlands | Italy |
| 2020 | Cancelled | - |
| 2019 | Tel Aviv, Israel | Netherlands |
| 2018 | Lisbon, Portugal | Israel |
| 2017 | Kiev, Ukraine | Portugal |
| 2016 | Stockholm, Sweden | Ukraine |
| 2015 | Vienna, Austria | Sweden |
| 2014 | Copenhagen, Denmark | Austria |
| 2013 | Malmo, Sweden | Denmark |
| 2012 | Baku, Azerbaijan | Sweden |
| 2011 | Dusseldorf, Germany | Azerbaijan |
| 2010 | Oslo, Norway | Germany |
| 2009 | Moscow, Russia | Norway |
| 2008 | Belgrade, Serbia | Russia |
| 2007 | Helsinki, Finland | Serbia |
| 2006 | Athens, Greece | Finland |
| 2005 | Kiev, Ukraine | Greece |
| 2004 | Istanbul, Turkey | Ukraine |
Many thanks to Les Posen of Melbourne, Australia, and to Gila Ansell Brauner, Elearning & Resource Division, The Jewish Agency for Israel for some of the links, and to the Rikud chat list for the discussion thread.







